Restoration (water/fire/mold): cost per lead
Cited cost-per-lead benchmarks for restoration (water/fire/mold) contractors. Gaps are marked; submit yours below.
| Trade | Channel | Metric | Figure | Period | Source |
|---|---|---|---|---|---|
| Restoration (water/fire/mold) | Google LSA | Water damage restoration, avg per charged lead (8 campaigns) | $115.57 avg / $98.50 median (p10–p90 $81.78–$278.87) | Oct 2026 (last 3 mo) | 99 Calls LSA Cost Estimator checked 2026-10-19 |
| Restoration (water/fire/mold) | Google LSA | Disaster restoration contractor, avg per charged lead (5 campaigns) | $320.90 avg / $355.03 median (p10–p90 $125.89–$445.85) | Oct 2026 | 99 Calls LSA Cost Estimator checked 2026-10-19 |
| Restoration (water/fire/mold) | Google LSA | Water damage, p10 / median / p90 (9 campaigns) | $87 / $99 / $278 | Jun–Sep 2026 | AdGenius LSA benchmark checked 2026-10-19 |
| Restoration (water/fire/mold) | Google Ads | Water damage restoration search CPL (21–29 advertisers) | $637 median 2026; p10 ~$271, p90 ~$1,346; Sep 2026 median $498 | Jan–Sep 2026 | 99 Calls Google Ads benchmarks checked 2026-10-19 |
| Restoration (water/fire/mold) | Angi | Reported Angi/HomeAdvisor water damage lead cost | $15–$85 | 2026 | HomeProCalls checked 2026-10-19 |
| Restoration (water/fire/mold) | Fire / mold (any channel) | Fire- or mold-specific cost per lead | no data yet | — | |
| Restoration (water/fire/mold) | Storm-lead sellers | Cost per lead / appointment | no data yet | — |
This month's tracker presented by [Your contractor software here]. (placeholder)
Is my CPL good?
Submit your cost per lead (anonymous)
Takes a minute. No company names are published. Open the form in a new page if it doesn't load.
Get the monthly TradeCPL report
One email a month. New numbers by trade, channel and city.