The board
Houston restoration on Google Ads (search)
Every number here comes from a public source, with its period, place and the day we checked it. Where nobody publishes a number, it says not available.
| What | Number | Definition | Period | Where | Source |
|---|---|---|---|---|---|
| Mold remediation searchesAverage cost per click | $48.01 per click1What it takes to show at the top $6.05–$32.462,470 searches a month | Google Keyword Planner's volume-weighted average cost per click for these searches in this DMA. A click is not a lead. | Oct 2025–Sep 2026 (Keyword Planner, last 12 months) | Houston TX DMA | Google Keyword Planner (Google Ads API), Oct 2026Checked Oct 20, 2026 |
| Water damage / mitigation searchesAverage cost per click | $105.32 per click1What it takes to show at the top $17.30–$135.501,300 searches a month | Google Keyword Planner's volume-weighted average cost per click for these searches in this DMA. A click is not a lead. | Oct 2025–Sep 2026 (Keyword Planner, last 12 months) | Houston TX DMA | Google Keyword Planner (Google Ads API), Oct 2026Checked Oct 20, 2026 |
| Estimated cost per click, local searches (cross-check)Estimated cost per click, local searches (cross-check) | "water damage restoration houston" $16.00 per click (est., 1,100 searches/mo). Per click, not per lead.2 | Ahrefs' estimated Google Ads cost per click for the named searches. Per click, not per lead. | Oct 2026 (Ahrefs estimate) | Houston, TX | Ahrefs Keywords Explorer (US)Checked Oct 20, 2026 |
| Cost per lead, Houston only | not available | No public source publishes a Google Ads cost per lead for this trade in this metro. National figures are below. | — | — | No public source found as of Oct 25, 2026 |
| Cost per signed job | not available | No public source publishes this for this trade, metro and channel. We will not estimate it. | — | — | No public source found as of Oct 25, 2026 |
Demand pulse
Mold remediation searches by month, Houston TX DMA
Monthly Google searches for mold remediation, mold removal, black mold removal. More searches usually means more competition for the same clicks.
2025-102,510
2025-111,890
2025-122,050
2026-012,320
2026-022,350
2026-032,350
2026-042,560
2026-052,440
2026-063,110
2026-073,460
2026-082,810
2026-093,410
For context
National Google Ads (search) numbers for restoration companies
These are country-wide, not Houston. Use them as a yardstick, not a local price.
| What | Number | Definition | Period | Where | Source |
|---|---|---|---|---|---|
| Water damage, middle-of-the-pack cost per lead (21–29 advertisers a month)Water damage, middle-of-the-pack cost per lead (21–29 advertisers a month) | $637 middle for 2026 (month to month $498–$711); cheapest tenth ~$271, priciest tenth ~$1,3463 | Cost per lead as defined by the publisher; national, not specific to this metro. | Jan–Sep 2026 | United States | 99 Calls Google Ads benchmarksChecked Oct 20, 2026 |
| Fire & smoke damage search ads, 99 Calls restoration clients: cost per leadFire & smoke damage search ads, 99 Calls restoration clients: cost per lead | $7054 | Cost per lead as defined by the publisher; national, not specific to this metro. | Jan 2024–Jun 2026 | United States | 99 Calls restoration reportChecked Oct 20, 2026 |
| Mold remediation search ads, 99 Calls restoration clients: cost per leadMold remediation search ads, 99 Calls restoration clients: cost per lead | $1654 | Cost per lead as defined by the publisher; national, not specific to this metro. | Jan 2024–Jun 2026 | United States | 99 Calls restoration reportChecked Oct 20, 2026 |
| Water damage cost per lead by year, middle (low–high)Water damage cost per lead by year, middle (low–high) | 2024 $504 ($288–$882); 2025 $557 ($306–$1,104); 2026 Jan–May $676 ($347–$1,447)5 | Cost per lead as defined by the publisher; national, not specific to this metro. | 2024–May 2026 | United States | 99 Calls restoration reportChecked Oct 20, 2026 |
| Sewage cleanup search ads, 99 Calls restoration clients: cost per leadSewage cleanup search ads, 99 Calls restoration clients: cost per lead | $525 (click price $61.23, 11.7% of clicks became leads)6 | Cost per lead as defined by the publisher; national, not specific to this metro. | Jan 2024–mid-Jun 2026 | United States | 99 Calls restoration reportChecked Oct 20, 2026 |
| Storm / ice dam search ads, 99 Calls restoration clients: cost per leadStorm / ice dam search ads, 99 Calls restoration clients: cost per lead | $335 (click price $26.34, 7.9% of clicks became leads) · thin data, directional6 | Cost per lead as defined by the publisher; national, not specific to this metro. | Jan 2024–mid-Jun 2026 | United States | 99 Calls restoration reportChecked Oct 20, 2026 |
Also: Houston restoration on Google Local Services Ads · All 12 market pages · How we check
Get the Houston restoration numbers every Friday
One short email: what a customer costs right now, what moved, and one thing to do Monday. No calls, nothing to fill in.
Every number is dated and sourced. See all sources →